DON'T OVERPOWER THE SOUR
  Regular price
  
    
  
  
  
    
                
            
  
      Unit price
      
      
      per
      
    
  Size Guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 
      You can’t go wrong with this black graphic v-neck tee made from 100% recycled fabric. Stylish, comfy and eco-friendly! 
  - 60% recycled cotton, 40% post-consumer recycled polyester
- Relaxed fit
- Side vents
 
          
         
   
   
   
     
     
     
     
    